<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omnisafe Fittings &#187; Publications</title>
	<atom:link href="http://omnisafe.net/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://omnisafe.net</link>
	<description>Standard and Torque Suppressed UHP Fittings</description>
	<lastBuildDate>Sun, 28 Oct 2012 02:09:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Test Methods for the Performance and Evaluation of Metal Face Seals for Use in Fluid Delivery Systems – SEMI</title>
		<link>http://omnisafe.net/test-methods-metal-face-seals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-methods-metal-face-seals</link>
		<comments>http://omnisafe.net/test-methods-metal-face-seals/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:53:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://omnisafe.net/?p=99</guid>
		<description><![CDATA[SEMI &#8211; August, 2002 Test Methods for the Performance and Evaluation of Metal Face Seals for Use in Fluid Delivery Systems This test method was technically approved by the Global Gases Committee and is the direct responsibility of the North American Gases Committee. Current edition approved by the North American Regional Standards Committee on August [...]]]></description>
				<content:encoded><![CDATA[<p>SEMI &#8211; August, 2002</p>
<p>Test Methods for the Performance and Evaluation of Metal Face Seals for Use in Fluid Delivery Systems</p>
<p>This test method was technically approved by the Global Gases Committee and is the direct responsibility of the North American Gases Committee. Current edition approved by the North American Regional Standards Committee on August 29, 2002.</p>
<p><iframe src="http://docs.google.com/viewer?url=http://omnisafe.net/wp-content/uploads/2011/12/pub-test-methods1.pdf&#038;embedded=true" width="600" height="780" style="border: none;"></iframe></p>
<a href="http://omnisafe.net/wp-content/uploads/2011/12/pub-test-methods.pdf" class="woo-sc-button  silver" ><span class="woo-download">Download PDF</span></a>
]]></content:encoded>
			<wfw:commentRss>http://omnisafe.net/test-methods-metal-face-seals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Qualification of Omnisafe Anti-Torque, MultiMate/Demate Fitting – Joint Propulsion Conference 2005</title>
		<link>http://omnisafe.net/flight-qualification-of-omnisafe-anti-torque-multimatedemate-fitting-joint-propulsion-conference-2005/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flight-qualification-of-omnisafe-anti-torque-multimatedemate-fitting-joint-propulsion-conference-2005</link>
		<comments>http://omnisafe.net/flight-qualification-of-omnisafe-anti-torque-multimatedemate-fitting-joint-propulsion-conference-2005/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:52:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://omnisafe.net/?p=96</guid>
		<description><![CDATA[Flight Qualification of Omnisafe Anti-Torque, Multi Mate/Demate Fitting Raymond S. Baker and David P. Bame Jet Propulsion Laboratory, California Institute of Technology, 4800 Oak Grove Drive, Pasadena, CA, 91109]]></description>
				<content:encoded><![CDATA[<p>Flight Qualification of Omnisafe Anti-Torque, Multi Mate/Demate Fitting</p>
<p>Raymond S. Baker and David P. Bame</p>
<p>Jet Propulsion Laboratory, California Institute of Technology, 4800 Oak Grove Drive, Pasadena, CA, 91109</p>
<p><iframe src="http://docs.google.com/viewer?url=http://omnisafe.net/wp-content/uploads/2011/12/pub-flight-qual.pdf&#038;embedded=true" width="600" height="780" style="border: none;"></iframe></p>
<a href="http://omnisafe.net/wp-content/uploads/2011/12/pub-flight-qual.pdf" class="woo-sc-button  silver" ><span class="woo-download">Download PDF</span></a>
]]></content:encoded>
			<wfw:commentRss>http://omnisafe.net/flight-qualification-of-omnisafe-anti-torque-multimatedemate-fitting-joint-propulsion-conference-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design News &#8211; January 12, 2004 &#8211; Technology you can use</title>
		<link>http://omnisafe.net/design-news-january-12-2004-technology-you-can-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-news-january-12-2004-technology-you-can-use</link>
		<comments>http://omnisafe.net/design-news-january-12-2004-technology-you-can-use/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:52:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://omnisafe.net/?p=92</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://omnisafe.net/wp-content/uploads/2011/12/pub-design-news.jpg"><img src="http://omnisafe.net/wp-content/uploads/2011/12/pub-design-news.jpg" alt="" title="pub-design-news" width="623" height="567" class="alignnone size-full wp-image-93" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://omnisafe.net/design-news-january-12-2004-technology-you-can-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torque Elimination Fittings Add to Gas Handling Safety</title>
		<link>http://omnisafe.net/torque-elimination-fittings-add-to-gas-handling-safety/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=torque-elimination-fittings-add-to-gas-handling-safety</link>
		<comments>http://omnisafe.net/torque-elimination-fittings-add-to-gas-handling-safety/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:51:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://omnisafe.net/?p=90</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://docs.google.com/viewer?url=http://omnisafe.net/wp-content/uploads/2011/12/semiconductor-int-pub.pdf&#038;embedded=true" width="600" height="780" style="border: none;"></iframe></p>
<a href="http://omnisafe.net/wp-content/uploads/2011/12/semiconductor-int-pub.pdf" class="woo-sc-button  silver" ><span class="woo-download">Download PDF</span></a>
]]></content:encoded>
			<wfw:commentRss>http://omnisafe.net/torque-elimination-fittings-add-to-gas-handling-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid State Technology April 1997</title>
		<link>http://omnisafe.net/solid-state-technology-april-1997/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solid-state-technology-april-1997</link>
		<comments>http://omnisafe.net/solid-state-technology-april-1997/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:51:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://omnisafe.net/?p=86</guid>
		<description><![CDATA[&#8220;New Torque Suppressor Cures Problems of Metal Seal Face Fittings&#8221; Solid State Technology, April 1997]]></description>
				<content:encoded><![CDATA[<p>&#8220;New Torque Suppressor Cures Problems of Metal Seal Face Fittings&#8221;<br />
Solid State Technology, April 1997</p>
<p><iframe src="http://docs.google.com/viewer?url=http://omnisafe.net/wp-content/uploads/2011/12/pub-solid-state-tech.pdf&#038;embedded=true" width="600" height="780" style="border: none;"></iframe></p>
<a href="http://omnisafe.net/wp-content/uploads/2011/12/pub-solid-state-tech.pdf" class="woo-sc-button  silver" ><span class="woo-download">Download PDF</span></a>
]]></content:encoded>
			<wfw:commentRss>http://omnisafe.net/solid-state-technology-april-1997/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDS &#8211; Material Performance, September 1999</title>
		<link>http://omnisafe.net/mds-material-performance-september-1999/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mds-material-performance-september-1999</link>
		<comments>http://omnisafe.net/mds-material-performance-september-1999/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:50:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://omnisafe.net/?p=83</guid>
		<description><![CDATA[The standard metal face seal fitting is used throughout the semiconductor industry on process lines that span the range from high pressure to high vacuum. Leakage of fluids out of a system may be catastrophic in those containing toxic, corrosive, or pyrophoric materials. Leakage of moisture and particles into a system has a negative impact [...]]]></description>
				<content:encoded><![CDATA[<p>The standard metal face seal fitting is used throughout the semiconductor industry on process lines that span the range from high pressure to high vacuum. Leakage of fluids out of a system may be catastrophic in those containing toxic, corrosive, or pyrophoric materials. </p>
<p>Leakage of moisture and particles into a system has a negative impact on product yields and life expectancy of a gas system because of internal corrosion. This article addresses leakage both into and out of a gas system from fittings under normal and more challenging applications. Torque elimination enhances the reliable functioning of metal face seal fittings that are exposed to shock/vibration.</p>
<p><a href="http://omnisafe.net/wp-content/uploads/2011/12/pub-mds.gif"><img src="http://omnisafe.net/wp-content/uploads/2011/12/pub-mds.gif" alt="" title="pub-mds" width="553" height="753" class="alignnone size-full wp-image-84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://omnisafe.net/mds-material-performance-september-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
